Property Attributes
- MLS#4160780
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityBay Saint Louis
- NeighborhoodSt Charles
- Zip39520
- StyleSingle Family Residence
- Year Built1910
- Taxes$ 5185
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2489
- Lot Size0.58 Acres
Data Source:
MLS United
Property Description
This is truly a one-of-a-kind home with a Historical Flare! Renovated/restored in 2009 to its former glory with all new everything while keeping its historic feel! With antique Heart Pine Flooring (Ceramic tile in master bath & Travertine tile in guest bath), Stain Glass windows, vaulted ceilings, solid wood walls made of antique wood, solid beams. Open new kitchen with cherry cabinets, granite counter tops. Fireplace in living room, heated and cooled attic for storage, loft with a custom lift for luggage, with beautiful open windows overlooking heated hot tub and heated pool (with electric cover), outside fireplace. Winding porch detached 1 bedroom apartment, below with a/c, full bathroom and kitchenette, 1- bedroom apartment upstairs, full bathroom and kitchenette with balcony overlooking the pool, covered RV carport that has all hookups needed but serves also as an entertaining area overlooking a park-like setting with large Magnolia and plush gardens with fully irrigated gardens and lawns. Seller will consider selling furnished. There are 2-1-bedroom apartments for VRBO. rented for $1,350 per night during Cruisin' the Coast and $6,600 for Thanksgiving week. The property includes a total of three rental units: the main house 3 bedrooms / 2 baths and two one-bedroom efficiency apartments. Great large home with separate living space for a large family as well. Seller will pass along website for VRBO if desired. ''Kickbillout.com'' Golf Cart ride away to the Beach or downtown entertainment. Don't miss out on this unique property.
| Elementary School | Middle School | High School |
|---|---|---|
| North Bay Elementary School | Bay St. Louis Middle Middle School | Bay St Louis High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,200,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | St Charles |
| Status | Active |
| City | Bay Saint Louis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Standard Status | Active |
| Heating | Central,Electric,Fireplace(s) |
| Security Features | Security System,Smoke Detector(s),None |
| Construction Materials | Board & Batten Siding,Concrete,Solid Masonry,Wood Siding |
| Year Built | 1910 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Guest House,RV/Boat Storage |
| High School | Bay St Louis |
| Elementary School | North Bay |
| Middle/Junior High School | Bay St. Louis Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Side Porch,Wrap Around |
| Community Features | Boating,Fishing,Marina,Near Entertainment,Park,Pool,Restaurant,RV/Boat Storage,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/208-Saint-Charles-Street-Bay-Saint-Louis-MS-39520--4160780/unbranded |
| Structure Type | House |
| Levels | One and One Half |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Gas,Multi Units |
| Waterfront Features | Beach Access |
| Pool Features | Equipment,Filtered,Heated,Hot Tub,Outdoor Pool,Pool Cover,Pool Sweep,Salt Water,Waterfall |
| Roof | Metal |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Bar,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Natural Woodwork,Open Floorplan,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
| Flooring | Wood |
| Heating Y/N | true |
| Laundry Features | In Hall,Inside,Laundry Closet,Main Level |
| Fireplace Features | Gas Log,Glass Doors,Great Room,Wood Burning,Outside |
| Window Features | Double Pane Windows,Insulated Windows,Screens,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.58 |
|---|---|
| Lot Size Acres | 0.58 |
| Parking Features | Carport,Covered,Detached Carport,Gated,Private,RV Access/Parking,Gravel |
| Lot Features | City Lot,Landscaped,Level,Near Beach |
| Water Source | Public |
| Building Area Total | 2489 |
| Lot Dimensions | 90 x 47 x 150 x 140 |
| Waterfront Y/N | false |
| Exterior Amenities | Awning(s),Courtyard,Landscaping Lights,Lighting,Outdoor Shower,Private Entrance,Private Yard,Rain Gutters,RV Hookup |
| Fencing | Back Yard,Front Yard,Gate,Privacy,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.