Property Attributes
- MLS#4160593
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityMoss Point
- NeighborhoodRoberts
- Zip39562
- StyleRanch
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1624
- Lot Size0.28 Acres
Data Source:
MLS United
Property Description
Where do we start. There is so much built on this property. Everything added in last SEVEN years. There are workshops, Sheds, Storages buildings, Guest sleeping, Office, Carport, etc..... all well-built, insulated, electrical. Home has a wood burning Franklin stove also. The occupants are both wheelchair bound and home has been retrofitted to accommodate wheelchairs. Located in an excellent area, close to I-10 and Hwy. 63. This is an unusual bargain for EVERYTHING you get.
| Price History | |
|---|---|
| 8/27/2026 | Listed $169,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Roberts |
| Status | Pending |
| City | Moss Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Standard Status | Pending |
| Heating | Central,Electric,Heat Pump |
| Architectural Style | Ranch |
| Security Features | Other |
| Construction Materials | Brick Veneer,Siding |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Outbuilding,Portable Building,RV/Boat Storage,Second Garage,Second Residence,Shed(s),Storage,Workshop |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Enclosed,Patio,Slab,Wrap Around |
| Virtual Tour | https://www.propertypanorama.com/9816-Briarcliff-Drive-Moss-Point-MS-39562/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Roof | Asphalt Shingle,Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Other |
| Flooring | Laminate,Other |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Main Level,Washer Hookup |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.28 |
|---|---|
| Lot Size Acres | 0.28 |
| Parking Features | Carport,Concrete,Covered,Driveway,Electric Gate |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Building Area Total | 1624 |
| Lot Dimensions | 90x137x90x136 |
| Exterior Amenities | Private Yard |
| Fencing | Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.