Property Attributes
- MLS#4153903
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityDiamondhead
- NeighborhoodBeaux Vue Phase II - Diamondhead
- Zip39525
- StyleContemporary
- Year Built2020
- Taxes$ 1713
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size0.1 Acres
Data Source:
MLS United
Property Description
HERE'S YOUR CHANCE TO LIVE IN THE MUCH DESIRED BEAUX VUE SUBDIVISION OF DIAMONDHEAD! THIS CUSTOM HOME IS MOVE-IN READY & BUILT BY STRUCTURES OF DIAMONDHEAD. THE OPEN FLOWING FLOORPLAN LEADS TO GREAT ENTERTAINING AND LEISURE LIVING. FROM THE HIGH CEILINGS TO THE DESIGNER FLOORING AND EVERYTHING IN BETWEEN PROVIDES THE PERFECT MOVE-IN READY HOME. THE KITCHEN FEATURES QUARTZ COUNTERS, SIT-DOWN BAR & ISLAND, CUSTOM SOFT CLOSE CABINETS, & STAINLESS APPLIANCES. SPLIT FLOORPLAN. THE PRIMARY ENSUITE HAS A GIGANTIC SHOWER, TWIN VANITIES & A DREAM WALK-IN CLOSET! A SCREENED BACK PORCH OVERLOOKS THE PRIVATE YARD. THERE IS A FULL HOUSE GENERATOR AND HURRICANE SHUTTERS. IT HAS OWNER OWNED SECURITY.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hancock Elementary School | Hancock Middle School Middle School | Hancock High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $345,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Beaux Vue Phase II - Diamondhead |
| Status | Active |
| City | Diamondhead |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Standard Status | Active |
| Heating | Central,Electric,Heat Pump |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2020 |
| New Construction | false |
| Attached Garage | false |
| High School | Hancock |
| Elementary School | East Hancock |
| Middle/Junior High School | Hancock Middle School |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| HOA Fee | 85 |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Community Features | Airport/Runway,Biking Trails,Boating,Clubhouse,Golf,Health Club,Hiking/Walking Trails,Near Entertainment,Park,Pool,Spa,Sports Fields,Tennis Court(s),Other,See Remarks |
| Virtual Tour | https://www.propertypanorama.com/87007-Beaux-Vue-Court-Diamondhead-MS-39525/unbranded |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Double Vanity |
| Flooring | Other,See Remarks |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Window Features | Aluminum Frames,Blinds,Window Coverings |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.1 |
|---|---|
| Lot Size Acres | 0.1 |
| Parking Features | Concrete,Garage Faces Front,Paved |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Building Area Total | 1537 |
| Lot Dimensions | 50.00x106.59x50.11x109.84 |
| Waterfront Y/N | false |
| Exterior Amenities | Landscaping Lights,Private Yard,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.