Property Attributes
- MLS#4148882
- TypeSingle Family
- Listing Status Pending
- CountyHarrison
- CityLong Beach
- NeighborhoodDriftwood
- Zip39560
- StyleMediterranean/Spanish
- Year Built1972
- Taxes$ 3491
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2270
- Lot Size0.26 Acres
Data Source:
MLS United
Property Description
Freshly updated Mediterranean-style home in Driftwood, close to the beach. This 2,270 sq ft, 3-bedroom, 2-bath home features a private backyard with pool, covered courtyard, and fire pit for entertaining. Enjoy granite counters, walk-in closets, a soaking tub, and a screened rear porch. Fenced 0.26-acre lot with 2-car garage. Zoned for Long Beach schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Reeves K-3 Elementary School | Long Beach Middle School Middle School | Long Beach High School High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $399,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| Subdivision Name | Driftwood |
| Status | Pending |
| City | Long Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Standard Status | Pending |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Mediterranean/Spanish |
| Construction Materials | Brick Veneer |
| Year Built | 1972 |
| New Construction | false |
| Attached Garage | false |
| High School | Long Beach High School |
| Elementary School | Reeves K-3 |
| Middle/Junior High School | Long Beach Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Community Features | Near Entertainment |
| Virtual Tour | https://www.propertypanorama.com/206-Boggs-Circle-Long-Beach-MS-39560/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Pool Features | Gunite,In Ground |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Granite Counters,His and Hers Closets,Walk-In Closet(s),Soaking Tub |
| Flooring | Laminate,Tile,Wood |
| Heating Y/N | true |
| Laundry Features | In Unit,Laundry Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.26 |
|---|---|
| Lot Size Acres | 0.26 |
| Parking Features | Driveway,Garage Faces Front,Concrete |
| Lot Features | Fenced,Near Beach |
| Water Source | Public |
| Building Area Total | 2270 |
| Lot Dimensions | 89 x 132 x 94 x 134 |
| Waterfront Y/N | false |
| Exterior Amenities | Courtyard,Covered Courtyard,Fire Pit,Private Entrance,Private Yard |
| Fencing | Back Yard,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.